| Sterling Price list - UK and EU only |
02/2012 - all amounts in GB Pounds
Sterling.
other countries please click here
List
of Euopean Union countries
All
prices include UK VAT at 20%
| WOOD CORES | per pair |
Mailing rates per order: United Kingdom 4.50 Europe 16.00
STERLING payments accepted by:
If you are in the European Union and
have an EU VAT number, please contact us for details of VAT exemption. |
||||
| 310 | 410 | 510 | 610 | 83.00 | ||
| 320 | 420 | 520 | 620 | 83.00 | ||
| 330 | 430 | 530 | 630 | 83.00 | ||
| 340 | 440 | 540 | 640 | 83.00 | ||
| 350 | 450 | 550 | 650 | 87.00 | ||
| 360 | 460 | 560 | 660 | 90.00 | ||
| 370 | 470 | 570 | 670 | 96.00 | ||
| CORK CORES | per pair | |||||
| - | 410KK | 510KK | 610KK | 83.00 | ||
| - | 420KK | 520KK | 620KK | 83.00 | ||
| - | 430KK | 530KK | 630KK | 83.00 | ||
| - | 440KK | 540KK | 640KK | 83.00 | ||
| - | 450KK | 550KK | 650KK | 87.00 | ||
| - | 460KK | 560KK | 660KK | 90.00 | ||
| - | 470KK | 570KK | 670KK | 96.00 | ||
| HARD-FELT CORES | per pair | |||||
| HF300 | HF400 | HF500 | - | 45.00 | ||
| 310FF | 410FF | 510FF | - | 83.00 | ||
| 320FF | 420FF | 520FF | - | 83.00 | ||
| 330FF | 430FF | 530FF | - | 83.00 | ||
| 340FF | 440FF | 540FF | - | 83.00 | ||
| 350FF | 450FF | 550FF | - | 87.00 | ||
| 360FF | 460FF | 560FF | - | 90.00 | ||
| 370FF | 470FF | 570FF | - | 96.00 | ||
| STICK SETS | per set |
Set
"A" 7 pairs:
HF300+ |
465.00 |
Set
"B" 5 pairs: HF300 + |
335.00 |
Set
"C" 3 pairs: HF300 + |
195.00 |
| Set
"D" 3 pairs: 410KK, 430, 540FF |
220.00 |
| BAMBOO SHAFT WOOD TIMPANI STICKS | per pair |
25mm
ball - WOOD 300 |
48.00 |
| SOLO TIMPANI MALLETS | per pair |
SOLO Staccato |
33.00 |
SOLO Soloist |
35.00 |
SOLO Symphonic |
36.00 |
SOLO Sostenuto |
38.00 |
